Corporate Bonds
Issued | Maturity | Amount | Years | Coupon | |
---|---|---|---|---|---|
6(subordinated) | Oct 31, 2024 | Mar 31, 2060 | JPY 20 billion | 35.42 | 1.728% |
5(subordinated) | Jul 18, 2024 | Mar 18, 2060 | JPY 40 billion | 35.67 | 2.011% |
4(subordinated) | Mar 16, 2021 | Mar 16, 2081 | JPY 21 billion | 60 | 1.130% |
3(subordinated) | Mar 16, 2021 | Mar 16, 2081 | JPY 29 billion | 60 | 0.830% |
2(subordinated) | Mar 13, 2020 | Mar 13, 2080 | JPY 40 billion | 60 | 0.910% |
Issued | Maturity | Amount | Years | Coupon | |
224 | Mar 6, 2025 | Mar 6, 2035 | JPY 10 billion | 10 | 1.869% |
223 | Mar 6, 2025 | Jun 6, 2030 | JPY 10 billion | 5.25 | 1.371% |
222 | Mar 7, 2024 | Mar 7, 2029 | JPY 10 billion | 5 | 0.677% |
221(for retail investors) | Mar 19, 2024 | Mar 19, 2029 | JPY 30 billion | 5 | 0.677% |
220 | Nov 29, 2023 | Nov 29, 2028 | JPY 20 billion | 5 | 0.723% |
219 | Nov 29, 2023 | Nov 27, 2026 | JPY 20 billion | 3 | 0.430% |
218 | Aug 30, 2023 | Aug 30, 2033 | JPY 10 billion | 10 | 1.082% |
217 | Aug 30, 2023 | Aug 30, 2028 | JPY 10 billion | 5 | 0.589% |
216 | Aug 30, 2023 | Aug 28, 2026 | JPY 10 billion | 3 | 0.320% |
215(for retail investors) | Sep 7, 2023 | Sep 7, 2028 | JPY 10 billion | 5 | 0.589% |
214 | Jun 13, 2023 | Jun 13, 2033 | JPY 10 billion | 10 | 0.850% |
213 | Jun 13, 2023 | Jun 13, 2028 | JPY 10 billion | 5 | 0.425% |
212 | Mar 8, 2023 | Mar 8, 2028 | JPY 10 billion | 5 | 0.654% |
211 | Mar 8, 2023 | Mar 6, 2026 | JPY 20 billion | 3 | 0.280% |
210(for retail investors) | Mar 16, 2023 | Mar 16, 2028 | JPY 10 billion | 5 | 0.654% |
209 | Sep 1, 2022 | Sep 1, 2027 | JPY 20 billion | 5 | 0.390% |
208(for retail investors) | Sep 9, 2022 | Sep 9, 2027 | JPY 15 billion | 5 | 0.390% |
207 | Jun 15, 2022 | Jun 15, 2027 | JPY 10 billion | 5 | 0.350% |
206(for retail investors) | Jun 23, 2022 | Jun 23, 2027 | JPY 30 billion | 5 | 0.350% |
205(Green Bond) | Jun 14, 2021 | Jun 14, 2028 | JPY 10 billion | 7 | 0.210% |
204 | Jun 14, 2021 | Jun 12, 2026 | JPY 10 billion | 5 | 0.100% |
203(for retail investors)(Green Bond) | Jun 22, 2021 | Jun 22, 2028 | JPY 20 billion | 7 | 0.210% |
202 | Apr 21, 2021 | Apr 21, 2031 | JPY 15 billion | 10 | 0.350% |
201 | Apr 21, 2021 | Apr 21, 2026 | JPY 25 billion | 5 | 0.070% |
200 | Jun 4, 2020 | Jun 4, 2030 | JPY 10 billion | 10 | 0.420% |
199 | Jun 4, 2020 | Jun 4, 2025 | JPY 30 billion | 5 | 0.190% |
195 | Nov 8, 2018 | Nov 8, 2028 | JPY 10 billion | 10 | 0.454% |
189 | Feb 27, 2017 | Feb 26, 2027 | JPY 10 billion | 10 | 0.445% |
187 | Jul 14, 2016 | Jul 14, 2026 | JPY 10 billion | 10 | 0.280% |
- | Feb 25, 2025 | Feb 25, 2035 | USD 500 million | 10 | 5.40% |
- | Oct 22, 2024 | Oct 22, 2031 | EUR 600 million | 7 | 3.447% |
- | Sep 10, 2024 | Sep 10, 2029 | USD 700 million | 5 | 4.65% |
- | Feb 28, 2024 | May 29, 2029 | EUR 500 million | 5.25 | 3.780% |
- | Mar 1, 2023 | Jun 1, 2028 | EUR 500 million | 5.25 | 4.477% |
- | Sep 13, 2022 | Sep 13, 2032 | USD 500 million | 10 | 5.20% |
- | Sep 13, 2022 | Sep 13, 2027 | USD 500 million | 5 | 5.00% |
-(Green Bond) | Apr 20, 2022 | Apr 20, 2026 | EUR 300 million | 4 | 1.919% |
- | Apr 13, 2022 | Apr 13, 2032 | USD 500 million | 10 | 4.00% |
- | Mar 9, 2021 | Mar 9, 2031 | USD 500 million | 10 | 2.25% |
- | Jul 18, 2017 | Jul 18, 2027 | USD 500 million | 10 | 3.70% |
- | Jan 19, 2017 | Jan 19, 2027 | USD 250 million | 10 | 3.95% |
- This information is given only for reference and is not for the purpose of seeking investors.
For further information, please contact ORIX IR. - If you require a prospectus, please contact the underwriters of our corporate bonds.