Home > Investor Relations > What's New > 2009
What's New 2009
December
| Dec 18, 2009 | ORIX to Issue the 128th Unsecured Senior Debt Securities with inter-bond pari passu clause [14.1KB] |
|
|---|---|---|
| Dec 15, 2009 | Announcement Regarding Terms for Disposal of Treasury Stock [18KB] |
November
October
September
| Sep 24, 2009 | Announcement Regarding Share Transfer Price of ORIX Credit Corporation [19.7KB] |
|
|---|---|---|
| Sep 18, 2009 | Announcement Regarding the Sale of Rental Property [18.5KB] |
|
| Sep 18, 2009 | Announcement Regarding Installment Loans to Consumer Finance Industry [27.8KB] |
August
| Aug 05, 2009 | ORIX Announces Consolidated Financial Results for the First Quarter of FY 2010 Five out of Six Segments Record Profits [66KB] |
|
|---|---|---|
| Aug 04, 2009 | Announcement Regarding News Coverage [25.1KB] |
July
| Jul 17, 2009 | Announcement Regarding Number of Shares to be Issued [25KB] |
|
|---|---|---|
| Jul 17, 2009 | Announcement of Adjustment to Conversion Prices of Series Three Unsecured Convertible Bonds with Stock Acquisition Rights and Liquid Yield OptionTM Notes due 2022 [20.5KB] |
|
| Jul 13, 2009 | Announcement Regarding Determination of Issue Price [22.7KB] |
|
| Jul 03, 2009 | ORIX Submits Form 20-F for Filing for the Fiscal Year Ended March 31, 2009 [25.5KB] |
|
| Jul 02, 2009 | Announcement Regarding Primary Offering of New Shares [57.9KB] |
|
| Jul 01, 2009 | Announcement Regarding News Coverage [16KB] |
May
| May 29, 2009 | Announcement Regarding JOINT CORPORATION's Filing of a Petition for Commencement of Corporate Rehabilitation Procedures [17.9KB] |
|
|---|---|---|
| May 08, 2009 | Announcement Regarding Management Changes and Organizational Reform [30.4KB] |
|
| May 08, 2009 | Announcement Regarding Candidates for Director and Member Composition of the Three Committees of ORIX Corporation [38KB] |
|
| May 08, 2009 | Notice of Amendments to the Articles of Incorporation [64.1KB] |
|
| May 08, 2009 | Announcement Regarding Dividend for Fiscal Year Ended March 31, 2009 [28.1KB] |
|
| May 08, 2009 | ORIX Announces Annual Consolidated Financial Results for the Fiscal Year Ended March 31, 2009 [88.4KB] |
|
| May 07, 2009 | Announcement Regarding Nikkei Newspaper Coverage [25.3KB] |
|
| May 07, 2009 | ORIX Credit Corporation & SMBC Join Forces [20.8KB] |
February
January
| Jan 05, 2009 | 2009 New Year's Message From CEO Yoshihiko Miyauchi [19.3KB] |
|---|
The files are in Adobe Acrobat Format. To view them you will need Acrobat Reader
version 5.0 or greater






