Home > About ORIX > Our History
Our History
Pioneer in Lease Financing in Japan During the Period of High Economic Growth in the 1960s
ORIX Corporation was established on April 17, 1964 in Osaka, Japan as Orient Leasing Co., Ltd. by three trading companies and five banks that included Nichimen, Nissho and Iwai (presently Sojitz Corporation), the Sanwa Bank (presently Mitsubishi UFJ Financial Group Inc.), Toyo Trust & Banking (presently Mitsubishi UFJ Trust and Bank Corporation), the Industrial Bank of Japan and Nippon Kangyo Bank (presently Mizuho Bank, Ltd., Mizuho Holdings, Inc.), and the Bank of Kobe (presently Sumitomo Mitsui Banking Corporation). The company's name was changed to ORIX Corporation in 1989. ORIX began operations with a 13-member staff, including current Chairman and CEO Yoshihiko Miyauchi, who at the time had just recently learned the leasing business through a cooperative arrangement with U.S. Leasing International Inc. in the United States.
ORIX's initial expansion occurred during the period of sustained economic growth in Japan during the 1960s and lasted through to the early 1970s. During this time, strong capital spending by the corporate sector fueled demand for equipment, and led to the first wave of newly established leasing companies in Japan. Under the leadership of the late Tsuneo Inui, (President from 1967 to 1980), ORIX capitalized on the growing demand in this period by expanding its portfolio of leasing assets. In addition, the marketing strategy shifted from a focus on using the established networks of the trading companies and other initial shareholders, to one that concentrated on independent marketing as the number of branches expanded. In April 1970, six years after ORIX was founded, its shares were listed on the second section of the Osaka Securities Exchange, which at the time was the fastest listing of any company in Japan. In February 1973, ORIX shares were listed on the first sections of the Tokyo and Nagoya Stock Exchanges and the Osaka Securities Exchange.
Left to Right, Second president Tsuneo Inui, Yoshihiko Miyauchi, U.S. Leasing's Henry B. Schoenfeld who cooperated in bringing the leasing business to Japan
1970 Full-page newspaper advertisement of Orient Leasing's listing on the Osaka Securities Exchange
| Apr 1964 | Orient Leasing Co., Ltd. (currently ORIX Corporation) established in Osaka, Japan |
|---|
Overcoming the Oil Shocks of the 1970s Through Diversification and Internationalization
The 1970s saw the gradual maturing of the Japanese leasing industry and the Japanese economy was adversely affected by the two oil shocks of 1973 and 1979, resulting in reduced growth in capital spending and increased volatility in foreign exchange rates.
Despite these difficulties, domestically ORIX continued to grow rapidly by expanding and diversifying its range of products and services to include loan, computer operating leasing and ship leasing.
ORIX set up a number of specialized leasing companies to tap new market potential starting with the establishment of ORIX Alpha Corporation in 1972, which concentrated on leasing office furnishings (now completely integrated within ORIX Corporation), and including ORIX Auto Leasing Corporation (presently ORIX Auto Corporation) and ORIX Rentec Corporation, Japan's first electric measuring equipment rental company, in 1976. With the establishment of the credit company Family Consumer Credit Corporation (Now ORIX Credit Corporation, presently concentrating on card loans) in 1979, ORIX began to move into the retail market by offering financing services to individuals.
It was also during this time that ORIX began overseas expansion, commencing with the establishment of its first overseas office in Hong Kong in 1971, followed by Singapore (1972), Malaysia (1973), Indonesia (1975), South Korea (1975), the Philippines (1977) and Thailand (1978).
Signing ceremony for the establishment of a joint venture company with two local banks in Singapore (1972)
| Apr 1970 | Listed on the second section of the Osaka Securities Exchange |
|---|---|
| Apr 1971 | Listed on the second section of Tokyo Stock Exchange |
| Sep | Established the first overseas subsidiary Orient Leasing (Hong Kong) (currently ORIX Asia Limited) in Hong Kong |
| Mar 1972 | Established Orient Leasing Interior Co., Ltd. (name changed to ORIX Alpha Corporation in April 1989. Merged with ORIX Corporation in April 2011) |
| Sep | Established Orient Leasing Singapore Ltd. (currently ORIX Leasing Singapore Limited) in Singapore |
| Dec | Moved headquarters from Osaka to Tokyo |
| Feb 1973 | Listed on the first section of the Tokyo and Osaka Securities Exchange (1.08bn yen capital) |
| Jun | Established Orient Auto Leasing Co., Ltd. (currently ORIX Auto Corporation) |
| Sep | Established United Orient Leasing Company Bhd. (currently ORIX Leasing Malaysia Berhad) in Malaysia |
| Dec | Became the first Japanese company to issue Asian-Dollar straight bonds (issued US $10 million) |
| Jun 1974 | Issued first corporate bonds (¥120 million in collateralized notes ) |
| Apr 1975 | Established P.T. Orient Bina Usaha Leasing (currently PT. ORIX Indonesia Finance) in Indonesia |
| Sep 1976 | Established Orient Instrument Rentals Co., Ltd. (currently ORIX Rentec Corporation) |
| Sep | Established Orient Insurance Center Co., Ltd. (currently ORIX Insurance Services Corporation) |
| Jun 1977 | Established Consolidated Orient Leasing and Finance Corporation in the Philippines (currently ORIX METRO Leasing and Finance Corporation) |
| Nov | Established Perseus Shipping Co., Ltd. (currently ORIX Maritime Corporation) |
| Jun 1978 | Established Thai Orient Leasing Co., Ltd. in Thailand (currently Thai ORIX Leasing Co., Ltd.) |
| Sep | Began aircraft leasing business. |
| Jun 1979 | Established Family Consumer Credit Co., Ltd. (currently ORIX Credit Corporation) |
Promoting Group Synergies to become an Integrated Financial Service Provider in the 1980s
In the 1980s, new entrants and competition within the leasing industry increased, causing existing leasing companies to provide more specialized services related to leasing, as well as focus on increasing international leasing activities. ORIX established offices in Sri Lanka, Taiwan, China, Australia, New Zealand and Pakistan, establishing the foundation for operations in Asia and the Middle East.
Yoshihiko Miyauchi (currently ORIX's Representative Executive Officer, Chairman and Group CEO) became President in 1980 after Tsuneo Inui. Keeping with the times, ORIX continued to expand its range of products and services, and placed increased emphasis on strengthening synergies among Group companies by emphasizing knowledge sharing and cooperation to make optimal use of corporate resources. This included a focus on cross selling a variety of products and services to clients, a fundamental ORIX strategy to this day.
In 1980 ORIX also began its mortgage business and established operations for the quick leasing of general-purpose equipment (now the OQL Sales Department). Orient Capital (now ORIX Capital), ORIX's venture capital business, was established in 1983, and the Japanese company Budget Rent-a-Car (now ORIX Auto Corporation) was established in 1985. Operations were further expanded in 1985 with aircraft leasing, and in 1986 with the rental of dormitory accommodation for single individuals, which would become the foundation of ORIX's real estate business.
ORIX also initiated a management strategy of proactive mergers and acquisitions to expand operations, and in 1986 made its initial investment in Akane Securities K.K. (which became ORIX Securities Corporation in 1985 and is now MONEX,INC. since 2010 ) and Osaka Ichioka Corporation (now ORIX Interior Corporation), which is involved in real estate and leisure facility management, in order to further expand its array of financial products and services.
In 1988, ORIX acquired the Hankyu Braves, one of 12 professional baseball teams in Japan, now called the ORIX Buffaloes, which helps to raise name recognition and promote ORIX's corporate image. In 1989, ORIX introduced a corporate identity program and changed its name to ORIX Corporation from Orient Leasing Co., Ltd. to reflect its increasingly international profile and diversification into financial services other than leasing.
Reception celebrating the appointment of Yoshihiko Miyauchi as President, at the age of 45, in 1980
Press Conference for the acquisition of the Hankyu Braves
| Mar 1980 | Established Lanka Orient Leasing Co., Limited (currently Lanka ORIX Leasing Company Limited) in Sri Lanka |
|---|---|
| Mar | Began offering housing loans |
| Aug 1981 | Established Orient Leasing Containers, Inc. (currently ORIX USA Corporation) in the U.S. |
| Sep 1982 | Established Sun Credit and Trading Corporation (currently ORIX Taiwan Corporation) in Taiwan |
| Oct 1983 | Established Orient Capital Corporation (currently ORIX Capital Corporation) |
| Mar 1984 | Established OSR Co., Ltd. (currently ORIX Computer Systems Corporation) |
| Feb 1985 | Established Budget Rent-a-Car Co., Ltd. (currently ORIX Auto Corporation) |
| Feb | Began providing aircraft leveraged leases |
| Mar 1986 | Invested in Akane Securities Co., Ltd. (changed company name to ORIX Securities Corporation in Mar 1995. Merged with MONEX, Inc. in May 2010) |
| Mar | Started leasing dormitories for singles |
| May | Established Orient Aircraft Co,. Ltd (currently ORIX Aircraft Corporation) |
| Jul | Established Orient Leasing Pakistan Ltd. (currently ORIX Leasing Pakistan Limited) in Pakistan (listed on the Lahore Stock Exchange in Feb 1998) |
| Jul | Established Budget Orient Leasing Limited (currently ORIX Australia Corporation Limited) in Australia |
| Dec | Invested in Osaka Ichioka Co., Ltd. (integrated into ORIX Interior Corporation in Dec 2005) |
| Jan 1987 | Invested in Toshiki Interior Co., Ltd. (currently ORIX Interior Corporation in Oct 1998 ) |
| Jun | Family Consumer Credit Co., Ltd. began offering consumer card loans, ”VIP Loan Card” |
| May 1988 | Established ORIENT LEASING (IRELAND) LIMITED (currently ORIX Ireland Limited) |
| Oct | Acquired the Hankyu Braves and established ORIX Baseball Club Co., Ltd., which manages the professional baseball team (name changed to ORIX Braves in Nov. Became ORIX BlueWave in Nov 1990) |
| Dec | Established Budget Orient Leasing New Zealand Limited (currently ORIX New Zealand Limited) |
| Apr 1989 |
Changed company name to ORIX Corporation (adopted group CI)
Origin of ORIXThe name “ORIX” stems from a combination of the word “ORIGINAL” signifying creativity, and “X (or infinity)” representing flexibility and diversity. The name signifies our pioneering pursuit of innovation and organic unity of the Group. Meaning of the SymbolThe multiple lines that run diagonally symbolize our group companies, united for a single goal and leaping forward into the future. The sphere on the line represents a globe, signifying a global expansion of the Group. |
| Sep | Began sale of Japan's first commodity funds |
Expanding Business Lines with Unique Products and Services in the 1990s
ORIX continued to further develop its operations throughout the 1990s despite the protracted period of post-bubble industrial stagnation in the 1990s, and instability within the financial sector that plagued the Japanese economy for the latter half of the decade.
In 1991 ORIX established ORIX Life Insurance Corporation and entered the life insurance business. In addition, ORIX entered into the leasing receivables business in 1997, and established ORIX Asset Management and Loan Services Corporation in 1999. The turn of the new millennium was a period of significant growth for the investment banking business which ORIX entered under the premise of providing the first securitized non-recourse loans in Japan.
The 1990s was also decade in which ORIX first started to concentrate its efforts in developing its retail business. In September 1997 ORIX Life Insurance Corporation commenced sales by mail-order which was a revolutionary new style at that time. In addition, ORIX purchased Yamaichi Trust & Bank, Ltd. (now ORIX Bank Corporation) in 1998, and it is presently providing unique products such as internet- based time deposit services and mortgages for real estate investment.
ORIX Real Estate Corporation was established in 1999 to concentrate on condominium development that was first begun in 1993 as well as develop office buildings in pursuit of improved real estate expertise.
ORIX established ORIX Eco Services Corporation in 1998, expanding into the environmental business.
Also in 1998, ORIX listed on the New York Stock Exchange (Ticker Symbol: IX) and, through registration with the SEC, has worked to further strengthen its corporate governance regulations.
Yoshihiko Miyauchi ringing the opening bell at NYSE upon ORIX's listing in 1998
| Jan 1990 | Established ORIX Commodities Corporation (merged with ORIX Investment Corporation in Jul 2007) |
|---|---|
| Aug | Established ORIX Club Corporation (merged with ORIX Credit Corporation in Apr 2004) |
| Apr 1991 | Established ORIX Omaha Life Insurance (currently ORIX Life Insurance Corporation) |
| Aug | Established the BlueWave Inn Corporation (currently BlueWave Corporation) |
| Sep | Began offering aircraft operating leases |
| Jan 1992 | Became first in the leasing industry to procure funds by securitizing lease receivables in small lots |
| Apr | Opened BlueWave Inn Asakusa |
| Mar 1993 | Invested in INFRASTRUCTURE LEASING & FINANCIAL SERVICES LIMITED, an Indian financial services company |
| Jul | Became first in the leasing industry to procure funds through the issue of commercial paper in Japan |
| Oct | Launched sales of condominium units at first condominium project, Credo Shin-Tokorozawa |
| Nov | Became first in Japan to issue 5-year ordinary bonds (20 billion yen) |
| Jul 1994 | Established Oman ORIX Leasing Company SAOG in Oman (listed on Muscat Securities Market) |
| Sep 1995 | The ORIX BlueWave (currently ORIX Buffaloes) won the Pacific League pennant for the first time |
| Oct | Began sale of first securitized receivables of other companies under Japan's Specified Claims Law |
| Oct | Invested in POLSKI FUNDUSZ LEASING OWY S.A . (currently ORIX Polska S.A.) in Poland |
| Jan 1996 | Opened Seminar House Cross Wave Funabashi |
| Mar | First issuance of Straight bonds to retail investors (issued 20 billion yen, 4 years) |
| Aug | ORIX Alpha Corporation issued Japan's first asset-backed commercial paper under the Specified Claim Law |
| Oct | The ORIX BlueWave (currently ORIX Buffaloes) won the Pacific League Pennant for the second straight year and won at the Japan Series to become the top team in the country for the first time |
| Apr 1997 | Entered the securitization-related business of mortgage loans in the U.S. in a joint venture with Bank One Corporation |
| Jun | Received leasing receivables and other claims of Crown Leasing corporation |
| Jun | Established ORIX Leasing Egypt SAE in Egypt |
| Sep | ORIX Life Insurance Corporation became the first in its industry to begin the sale of direct life insurance via direct mail with OIRX Direct Life Insurance |
| Apr 1998 | Established ORIX Eco Services Corporation |
| Apr | Acquired Yamaichi Trust & Bank, Ltd. (changed company name to ORIX Trust and Banking Corporation in Aug 1998. Changed company name to ORIX Banking in Oct 2011) |
| Apr | Issued Japan's first direct commercial paper |
| Sep | Listed on the New York Stock Exchange (12th Japanese company listed) |
| Feb 1999 | Structured the first non-recourse loan under the premise of securitization |
| Mar | Established ORIX Real Estate Co., Ltd. (currently ORIX Real Estate Corporation) |
| Mar | ORIX Trust and Banking Corporation launched direct deposits |
| Apr | Established ORIX Asset Management & Loan Services Corporation |
| May | ORIX Securities Corporation launched the ORIX Online Service |
| Jun | Established ORIX Investment Corporation |
| Sep | Acquired Sun Leasing Corporation (Merged with ORIX Corporation in Apr 2005) |
| Sep | Established ORIX Insurance Planning Corporation as a joint venture with the American International Group |
| Oct | Established ORIX Management Information Center Corporation |
| Oct | Acquired X Rent-A-Car Corporation (Merged with ORIX Auto Corporation in Jan 2005) |
| Nov | Established ORIX Callcenter Corporation |
Entering new stage by experiencing Lehman Shock after its big growth in the 2000s.
In the early years of the new millennium, several of ORIX's bi-lateral expansions came to fruition. Domestic and overseas expansion, expansion of corporate and retails businesses, and the expansion of asset and fee businesses have resulted in a solid revenue base.
Specifically, the dramatic growth of the investment banking business was a key performance driver for ORIX's solid performance. ORIX Asset Management and Loan Services Corporation, with its accumulated servicing know-how, has expanded its servicing amount and real estate non-recourse loans increased in line with the popularization of securitization. Additionally, ORIX participated in large-scale corporate rehabilitation, investing in Aozora Bank in 2000 and Daikyo Corporation in 2005. In 2003, ORIX established ORIX M&A Solutions, and purchased the U.S. investment bank Houlihan Lokey Howard & Zukin in 2006.
ORIX also created an organizational framework that is able to provide full-scale services toward the achievement of a low-carbon society with the establishment of the Environment and Eco Services department and ORIX Environmental Resources Corporation.
ORIX also actively expanded the real estate operation business. ORIX operates a wide variety of facilities including golf courses, hotels, Japanese inns, aquariums and senior residences.
ORIX continued its overseas expansion by re-entering China. In 2004, ORIX established a rental company in Tianjin, and in 2005 established a leasing company in Shanghai. In 2009, ORIX established its Chinese Headquarters in Dalian. ORIX has also set up local subsidiaries in Saudi Arabia, the United Arab Emirates and Kazakhstan.
These measures each contributed to achievement of record profit levels for the four consecutive years from 2004 to 2007. During the fiscal year ended March 2007, ORIX recorded a net income of 196.5 billion yen and had grown to 16,662 employees. Thanks to these achievements, ORIX has come to be recognized as a unique company pursuing diversified businesses.
In 2007, the financial crisis stemming from the sub-prime loan problem threw the capital market in dysfunction and triggered a rapid credit crunch after the Lehman Shock in September 2008. ORIX responded to the unprecedented financial crisis by concentrating its efforts on “Strengthening the Corporate Structure” and “Operational Realignment,” and recorded a net income of 21.9 billion yen in March 2009, whilst leading domestic and overseas financial institutions posted losses. Since then, ORIX has been recovering steadily. The only loss ORIX has recorded was the year of its establishment, and ORIX has been continuously recording yearly profits even among a volatile environment including oil shocks, the collapse of the bubble economy and the Lehman Shock.
Having overcome the financial crisis, ORIX aims for further growth with the dual strategy of accelerating the pace of “Finance + Services” and “Embracing Growth in Emerging Markets such as Asia.”
THE TOKYO TOWERS by ORIX Real Estate
LNG satellite tank at the medicine factory for ESCO business of LNG fuel conversion
Press conference for establishment of China Headquarter (Dalian)
| Sep 2000 | Invested in Aozora Bank, Ltd. |
|---|---|
| Sep | Established ORIX Asset Management Corporation |
| Jan 2001 | Established Saudi ORIX Leasing Company in Saudi Arabia |
| Apr | Established ORIX Rentec (Korea) Corporation in South Korea |
| Apr | Acquired the Nihon Jisho Group |
| Jul | Acquired Senko Lease Corporation (Merged with ORIX Auto Corporation in Jan 2005) |
| Sep | Acquired Kansai Maintenance Corporation (currently ORIX Facilities Corporation) through tender offer (became 100% subsidiary of Daikyo Corporation through share exchange in Mar 2009) |
| Sep | Invested in IFCO Inc. and IFCO Rent-A-Car Inc.(Merged with ORIX Auto Corporation in Jan 2005) |
| Feb 2002 | Established ORIX Human Resources Corporation |
| Mar | Invested in Hiroshima General Leasing Co., Ltd. (currently Momiji Lease Corporation) |
| Mar | Jointly invested in Fuji Fire and Marine Insurance Co., Ltd. with AIG (ORIX sold 100% of its shares in March 2011) |
| Apr | Established MAF ORIX Finance PJSC in the United Arab Emirates |
| Jun | ORIX JREIT Inc. was listed on Tokyo Stock Exchange (4th real estate investment fund in Japan) |
| Jul | Invested in Nittetsu Lease Co., Ltd. (Currently NS Lease Co., Ltd.) and Nittetsu Leasing Auto Co., Ltd. (Merged with ORIX Auto Corporation in May 2005) |
| Sep | Established ORIX Environmental Resources Management Corporation |
| Feb 2003 | Established ORIX M&A Solutions Corporation |
| Mar | Became first in Japan to issue electronic commercial paper |
| Oct | Acquired JAPAREN Co., Ltd. (Merged with ORIX Auto Corporation in Jan 2005) |
| Feb 2004 | First in Japan to Issue commercial paper in a public offering directly to investors |
| Aug | Established ORIX Rentec (Tianjin) Corporation in Tianjin, China |
| Sep | Acquired operation rights for business hotels in Sapporo, Hiroshima (2 locations), Ogura, and Kagoshima, and started business under the name “BlueWave Inn” |
| Nov | Invested in Fuji Country Co., Ltd. (Currently ORIX Golf Management LLC) |
| Dec | Changed the name of the baseball team from “ORIX BlueWave” to “ORIX Buffaloes” |
| Jan 2005 | Merged seven automobile related ORIX Group companies as ORIX Auto Corporation |
| Jan | Invested in Kitakanto Lease Corporation (Changed company name to ORIX Kitakanto Corporation. Merged with ORIX Corporation in Jan 2011) |
| Mar | Invested in Daikyo Corporation |
| Apr | Established ORIX Living Corporation |
| Jun | Invested in BTA ORIX Leasing JSC (currently SK Leasing JSC), a leasing company in Kazakhstan |
| Oct | Invested in Tokugin ORIX Corporation (currently ORIX Tokushima Corporation) |
| Jan 2006 | Acquired Houlihan Lokey Howard & Zukin, an investment bank in the U.S. |
| Mar | Acquired Nankai Holiday Enterprise Corporation (currently CROSS HOTELS Corporation) |
| Apr 2007 | Established ORIX Business Support Corporation |
| Aug | Established Houlihan Lokey K.K., a Japan branch of Houlihan Lokey Howard & Zukin |
| Sep | Established ORIX Real Estate Investment Advisors Corporation |
| Nov | Acquired Internet Research Institute, Inc. (ORIX sold 100% of its shares in March 2011) |
| Mar 2008 | Acquired Kanematsu Kankyo Co., Ltd. (currently Funabashi Eco Services Corporation) |
| Mar | Acquired Agatsuma Electric Power CO., Ltd. (currently Agatsuma Bio Power Corporation) |
| May 2009 | Established ORIX Loan Business Center |
| Jul | Transferred 51% share of ORIX Credit Corporation to Sumitomo Mitsui Banking Corporation |
| Dec | Established ORIX China Investment Co., Ltd. in Dalian, China |
| Jan 2010 | Formed capital alliance with Monex Inc., exchanging all shares of ORIX Securities Corporation for a 22.5% stake in Monex Group |
| Feb | Established ORIX Wholesale Securities Corporation |
| May | Acquired a U.S loan servicing company RED Capital Group |
| May | Established ORIX Electric Power Corporation |
| Jun | Invested in Tsukuba Lease Corporation |
| Jul | Acquired shares of Ubiteq, INC from Internet Research Institute, Inc. |
| Dec | Established ORIX Foundation (continues the activities of the ORIX Social Fund) |
| Dec | Acquired fund management company Mariner Investment Group LLC |
| Dec | Invested in Indochina Capital Corporation, a major Vietnamese fund management company |
| Mar 2011 | Issued the first offshore Renminbi denominated notes (issued 400 million RMB, 3 years) in the China offshore market by a Japanese company |
| Apr | Established ORIX Aquarium Corporation |
| Jan 2012 | Invested in Kyuko-Lease Inc. |


