Home > About ORIX > Corporate Network
Corporate Network
ORIX has a global network that spans 27 countries and regions worldwide. ORIX is made up of 731 consolidated subsidiaries and 97 affiliates. ORIX has 1,157 offices in Japan, with 302 locations throughout the United States, Asia, Oceania, Europe, the Middle East and Northern Africa (as of September 30, 2011).
| Company Name | EST. | Principal Business | ORIX Group Controlling Share |
|---|---|---|---|
| ORIX Corporation | Apr 1964 | Leasing, Lending, Other Financial Services | - |
| ORIX Auto Corporation | Jun 1973 | Automobile Leasing, Rentals, Car Sharing and Sales of Used Automobiles | 100% |
ORIX Rentec Corporation ![]() |
Sep 1976 | Rentals and Leasing of Test, Measurement and IT-Related Equipment | 100% |
| ORIX Insurance Services Corporation | Sep 1976 | Casualty & Life Insurance Agency | 100% |
| ORIX Maritime Corporation | Nov 1977 | Ship Charter & Ship Broker Service | 100% |
| ORIX Credit Corporation | Jun 1979 | Consumer Finance Services | 49% |
| ORIX Capital Corporation | Oct 1983 | Venture Capital | 100% |
| ORIX Computer Systems Corporation | Mar 1984 | Software Engineering & Systems Management | 100% |
| ORIX Aircraft Corporation | May 1986 | Aircraft Leasing | 100% |
| ORIX Baseball Club Co., Ltd. | (Oct 1988) | Professional Baseball Team Management | 100% |
ORIX Investment Corporation ![]() |
Jan 1990 | Alternative Investment | 100% |
| ORIX Life Insurance Corporation | Apr 1991 | Life Insurance | 100% |
| BlueWave Corporation | Aug 1991 | Training Facility & Hotel Management | 100% |
| ORIX Eco Services Corporation | Apr 1998 | Waste Recycling Consultation, Environmental Management Support Services | 100% |
| ORIX Bank Corporation | Apr 1998 | Banking & Trust Services | 100% |
| ORIX Interior Corporation | Oct 1998 | Real Estate Rentals, Manufacture & Sale of Interior Furnishings, Interior Design & Installation, Driving School Management | 100% |
ORIX Real Estate Corporation ![]() |
Mar 1999 | Real Estate Development & Management | 100% |
| Apr 1999 | Loan Servicing | 100% | |
| ORIX Management Information Center Corporation | Oct 1999 | Accounting & Administration Services | 100% |
| ORIX Callcenter Corporation | Nov 1999 | Call Center | 100% |
ORIX Asset Management Corporation ![]() |
Sep 2000 | REIT Asset Management | 100% |
| Momiji Lease Corporation | (Mar 2002) | Leasing, Other Financial Services | 95% |
| NS Lease Co., Ltd. | (Jul 2002) | Leasing, Lending, Other Financial Services | 100% |
| ORIX Environmental Resources Management Corporation | Sep 2002 | Waste Recycling | 100% |
| ORIX M&A Solutions Corporation | Feb 2003 | M&A & Corporate Restructuring Advisory Services | 100% |
| ORIX Golf Management LLC | (Nov 2004) | Golf Course Management | 100% |
| ORIX Living Corporation | Apr 2005 | Senior Housing Management | 75% |
| ORIX Tokushima Corporation | (Oct 2005) | Leasing, Other Financial Services | 95% |
| ORIX Business Support Corporation | Apr 2007 | Business Support Services | 100% |
Houlihan Lokey K.K. ![]() |
Aug 2007 | Investment Banking | 54% |
| ORIX Real Estate Investment Advisors Corporation | Sep 2007 | Real Estate Investment and Advisory Services | 100% |
| ORIX Loan Business Center Corporation | May 2009 | Provision of Personal Loan Related Asset Management, Customer Relations | 100% |
| ORIX Wholesale Securities Corporation | Feb 2010 | Sale of Financial Products | 100% |
| ORIX Electric Power Corporation | May 2010 | Provision of Electricity to Condominiums | 86% |
| Tsukuba Lease Corporation | (Jun 2010) | Leasing | 95% |
Ubiteq, INC ![]() |
(Jul 2010) | Electric Equipment Business, Mobile & Ubiquitous Business | 60% |
| ORIX Aquarium Corporation | Apr 2011 | Aquarium Operation | 100% |
| Kyuko-Lease Inc. | Jan 2012 | Leasing, Other Financial Services | 90% |
1. Dates in parentheses are the date of equity participation.
2. Controlling Share includes indirectly-held stock of group companies.


